logo phoenix Investor Center

Investor Center | Company News | Events and Presentations | SEC Filings | Corporate Governance |
Analyst Coverage | Annual Reports | Stock Information | Investor FAQ | Email Alerts | Shareholder Briefcase | Literature Request

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
S-3 registration statement Aug 27, 2008 294.3 KB
SC 13G/A amended statement of beneficial ownership Aug 18, 2008 30.5 KB
10-Q quarterly report Aug 14, 2008 323.2 KB
8-K current report Aug 14, 2008 71.1 KB
4 fuchs, henry j Jul 29, 2008 17.3 KB
4 beck, john w Jul 7, 2008 19.2 KB
4 fuchs, henry j Jun 17, 2008 22.4 KB
8-K current report Jun 13, 2008 46.0 KB
4 johnson, craig a Jun 11, 2008 24.2 KB
3 johnson craig a Jun 11, 2008 24.0 KB
4 baker, felix May 30, 2008 28.0 KB
8-K current report May 23, 2008 3.1 MB
SC 13D/A amended general statement of beneficial ownership May 20, 2008 52.3 KB
4 tang, kevin c May 16, 2008 29.0 KB
4 baker, felix May 16, 2008 28.6 KB
4 baker, felix May 16, 2008 28.2 KB
4 baker, felix May 16, 2008 28.2 KB
4 baker, felix May 16, 2008 28.7 KB
8-K current report May 13, 2008 155.2 KB
10-Q quarterly report May 9, 2008 285.8 KB
Showing 1-20 of 413 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21  See Next 20
RDEA - (NASD)
$14.90   - 0.07
Aug 28, 2008
1:17 PM ET*